Diese Fructosegehalttabelle soll Dir helfen, besser einzuschätzen, welche Produkte Du verträgst und welche nicht.
Sicher weißt Du bereits, dass Saccharose zu 50% aus Fructose und 50% aus Glucose besteht. In unserer Liste haben wir daher jeweils die Hälfte des Saccharosegehalts zum Fructosegehalt, sowie zum Glucosegehalt der Lebensmittel hinzugerechnet.
Liegt der Wert bei 1 oder darunter, überwiegt der Glucoseanteil.
Liegt der Wert bei über 1, überwiegt der Fructoseanteil
Lebensmittel mit einem höheren Glucosegehalt sind in der Regel besser verträglich.
In unserem Beitrag Fructoseunverträglichkeit, „der Traubenzuckertrick“ erklären wir, warum das so ist.
Hier kannst du dir eine PDF Liste mit über 450 Lebensmitteln und deren Fructosegehalt, Glucosegehalt, sowie Sorbitgehalt herunterladen.
Die Daten stammen aus dem BLS-Bundeslebensmittelschlüssel, Version 3:02
Text | Zuckeralkohole gesamt g/100 | Gesamtglucose g/100 | Gesamtfructose g/100g | Verhältnis Fructose: Glucose |
---|---|---|---|---|
Acerola roh | 0 | 1.599 | 1.859 | 1.16 |
Amaranth roh | 0 | 0.735 | 0.735 | 1 |
Ananas roh | 0 | 6.045 | 6.355 | 1.05 |
Anis getrocknet | 0 | 18.408 | 15.222 | 0.82 |
Apfel geschält roh | 0.8 | 3.453 | 8.216 | 2.37 |
Apfel getrocknet | 2.487 | 16.0125 | 33.9795 | 2.12 |
Apfel roh | 0.33 | 3.302 | 7.009 | 2.12 |
Apfelessig | 0 | 0.3 | 0.3 | 1 |
Aprikose roh | 0.8 | 4.29 | 3.43 | 0.79 |
Arrak | 0 | 0 | 0 | 0 |
Artischocken gesäuert abgetropft | 0 | 0.6075 | 1.2895 | 2.12 |
Artischocken roh | 0 | 0.83 | 1.8 | 2.16 |
Artischockenboden roh | 0 | 0.83 | 1.8 | 2.16 |
Aubergine roh | 0.11 | 1.1375 | 1.1295 | 0.99 |
Austernpilz roh | 2.08 | 0.351 | 0.169 | 0.48 |
Avocado | 0 | 3.55 | 0 | 0 |
Balsamicoessig | 0 | 9.54 | 10.5 | 1.1 |
Banane roh | 0 | 8.706 | 8.562 | 0.98 |
Bärlauch roh | 0 | 1.366 | 1.524 | 1.11 |
Basilikum frisch | 0 | 2.5245 | 2.5245 | 1 |
Basilikum getrocknet | 0 | 21.285 | 21.285 | 1 |
Basmatireis roh | 0 | 0.149 | 0.149 | 1 |
Baumstachelbeere (Sternfrucht) roh | 0 | 1.95 | 1.55 | 0.79 |
Baumwollsaatöl | 0 | 0 | 0 | 0 |
Beifuß | 0 | 2.475 | 2.475 | 1 |
Beifuß frisch | 0 | 2.475 | 2.475 | 1 |
Bier | 0.006 | 0.021 | 0.006 | 0.28 |
Bier alkoholfrei (<0,5Gew% Alkohol) | 0.012 | 0.33 | 0.012 | 0.03 |
Bier Dunkel | 0.006 | 0.018 | 0.006 | 0.33 |
Bier Pils Hell | 0.006 | 0.02 | 0.006 | 0.3 |
Birkenpilz roh | 0.16 | 0.027 | 0.013 | 0.48 |
Birne roh | 2.09 | 2.5715 | 7.6295 | 2.96 |
Bitterschokolade | 0 | 24.8635 | 24.8635 | 1 |
Blattspinat gekocht | 0 | 0.2395 | 0.2305 | 0.96 |
Blattspinat roh | 0 | 0.239 | 0.229 | 0.95 |
Bleichsellerie roh | 0.218 | 1.04 | 1.14 | 1.09 |
Blumenkohl roh | 0.026 | 1.0555 | 0.9975 | 0.94 |
Bockshornklee | 0 | 13.2825 | 10.8675 | 0.81 |
Bohne weiß roh | 0 | 0.5975 | 0.5975 | 1 |
Bohnen dick (Acker-/Puff-/Saubohnen) | 0 | 2.1265 | 2.6425 | 1.24 |
Bohnen dick (Saubohnen) reif roh | 0 | 0.4095 | 0.4095 | 1 |
Bohnen grün roh | 0.17 | 1.1715 | 1.5215 | 1.29 |
Bohnenkraut | 0 | 4.34 | 4.34 | 1 |
Bohnenkraut getrocknet | 0 | 26.4825 | 26.4825 | 1 |
Borretsch | 0 | 1.0395 | 1.0395 | 1 |
Borretsch frisch | 0 | 1.0395 | 1.0395 | 1 |
Boysenbeere roh | 0 | 2.865 | 4.085 | 1.42 |
Branntweinessig | 0 | 0.3 | 0.3 | 1 |
Braunalge roh | 0 | 4.059 | 4.059 | 1 |
Brennnessel roh | 0 | 0.4045 | 0.4425 | 1.09 |
Broccoli roh | 0.4 | 1.3155 | 1.3465 | 1.02 |
Brombeere roh | 4.76 | 3.046 | 3.198 | 1.04 |
Brunnenkresse frisch | 0 | 1.1155 | 0.6095 | 0.54 |
Buchweizen Mehl | 0 | 0.2345 | 0.2345 | 1 |
Buchweizen roh | 0 | 0.213 | 0.213 | 1 |
Buschbohnen grün roh | 0.137 | 0.9445 | 1.2265 | 1.29 |
Butterpilz roh | 0.24 | 0.0405 | 0.0195 | 0.48 |
Calvados | 0 | 0.7425 | 0.9085 | 1.22 |
Cashewapfel roh | 0 | 6.928 | 6.748 | 0.97 |
Cashewnuss geröstet | 0 | 6.9575 | 5.6925 | 0.81 |
Cashewnuss roh | 0 | 3.075 | 3.075 | 1 |
Champagner süß | 0 | 2.552 | 2.588 | 1.01 |
Champignon roh | 0.448 | 0.277 | 0.285 | 1.02 |
Chicoree roh | 0 | 1.507 | 0.938 | 0.62 |
Chili (Cayennepfeffer) | 0 | 16.64 | 13.76 | 0.82 |
Chili rot getrocknet | 0 | 16.64 | 13.76 | 0.82 |
Chilipulver mit Gewürz | 0 | 17.16 | 14.19 | 0.82 |
Chinakohl roh | 0 | 0.696 | 0.546 | 0.78 |
Clementine roh | 0 | 4.419 | 4.581 | 1.03 |
Cognac | 0 | 0.891 | 1.089 | 1.22 |
Couscous roh | 0 | 0.4125 | 0.4125 | 1 |
Dattel roh | 0 | 33.6375 | 31.3625 | 0.93 |
Dill frisch | 0 | 3.96 | 3.96 | 1 |
Dillfrüchte | 0 | 17.732 | 14.663 | 0.82 |
Dinkel Vollkornmehl | 0 | 0.45 | 0.37 | 0.82 |
Dinkelmehl Typ 630 | 0 | 0.297 | 0.284 | 0.95 |
Distelöl (Safloröl) | 0 | 0 | 0 | 0 |
Edelkastanie (Marone) roh | 0 | 6.95 | 6.95 | 1 |
Edelkastanien (Maronen) Mehl | 0 | 11.58 | 11.58 | 1 |
Edelkastanien (Maronen) Mus | 0 | 7.1615 | 7.1615 | 1 |
Edel-Reizker roh | 0.08 | 0.0135 | 0.0065 | 0.48 |
Eisbergsalat roh | 0 | 0.985 | 0.985 | 1 |
Endivien roh | 0 | 0.752 | 0.919 | 1.22 |
Entenei roh | 0 | 0.7 | 0 | 0 |
Erbsen grün roh | 0 | 0.663 | 0.64 | 0.96 |
Erbsen reif roh | 0 | 0.837 | 0.837 | 1 |
Erdbeere roh | 0.06 | 2.67 | 2.739 | 1.02 |
Erdnuss geröstet | 0 | 1.858 | 1.858 | 1 |
Erdnuss roh | 0 | 1.496 | 1.496 | 1 |
Erdnussmus | 0 | 2.122 | 2.122 | 1 |
Erdnussöl | 0 | 0.04 | 0.04 | 1 |
Essig | 0 | 0.3 | 0.3 | 1 |
Estragon frisch | 0 | 3.1185 | 3.1185 | 1 |
Estragon getrocknet | 0 | 21.186 | 21.186 | 1 |
Feige roh | 0 | 7.192 | 5.708 | 0.79 |
Feldsalat roh | 0 | 0.4815 | 0.3185 | 0.66 |
Fenchel Knolle roh | 0.14 | 1.605 | 1.395 | 0.86 |
Fruchtzucker | 0 | 0 | 99.8 | 0 |
Gänseei roh | 0 | 1.3 | 0 | 0 |
Gemüsepaprika gelb roh | 0 | 2.756 | 2.279 | 0.82 |
Gemüsepaprika grün roh | 0.37 | 1.513 | 1.251 | 0.82 |
Gemüsepaprika rot roh | 0 | 2.368 | 3.776 | 1.59 |
Gerste roh | 0 | 0.597 | 0.597 | 1 |
Gerste Rollgerste (grobe Graupen) | 0 | 0.745 | 0.745 | 1 |
Gewürze aus Früchten | 0 | 18.148 | 15.007 | 0.82 |
Gewürze aus Kräutern | 0 | 24.5025 | 24.5025 | 1 |
Gewürznelken | 0 | 25.74 | 25.74 | 1 |
Gin | 0 | 0 | 0 | 0 |
Granatapfel roh | 0 | 7.7 | 8.4 | 1.09 |
Grapefruit roh | 0 | 3.8475 | 3.5625 | 0.92 |
Grünkern roh | 0 | 0.379 | 0.379 | 1 |
Guave roh | 0 | 2.235 | 3.585 | 1.6 |
Gurke roh | 0.054 | 0.9205 | 0.8905 | 0.96 |
Hafer Flocken | 0 | 0.355 | 0.355 | 1 |
Hafer roh | 0 | 0.523 | 0.523 | 1 |
Hafer Vollkornflocken | 0 | 0.356 | 0.356 | 1 |
Haferkleieflocken | 0 | 0.356 | 0.356 | 1 |
Hagebutte roh | 0 | 8.1 | 8.1 | 1 |
Hallimasch roh | 0.08 | 0.0135 | 0.0065 | 0.48 |
Haselnuss roh | 0 | 1.925 | 1.925 | 1 |
Haselnussmus | 0 | 3.057 | 3.057 | 1 |
Haselnussöl | 0 | 0 | 0 | 0 |
Haushaltsschokolade | 0 | 31.9015 | 31.9015 | 1 |
Hefe | 0 | 1.92 | 1.92 | 1 |
Hefe-Weizenbier obergärig | 0.006 | 0.019 | 0.006 | 0.31 |
Heidelbeere roh | 0.006 | 2.5825 | 3.4615 | 1.34 |
Himbeere getrocknet | 0.039 | 7.315 | 8.174 | 1.11 |
Himbeere roh | 0.012 | 2.269 | 2.536 | 1.11 |
Himbeergeist | 0 | 0 | 0 | 0 |
Hirse Flocken | 0 | 0.8025 | 0.8025 | 1 |
Hirse Mehl | 0 | 0 | 0 | 0 |
Hirse roh | 0 | 0.8025 | 0.8025 | 1 |
Holunderbeere roh | 0 | 3.281 | 3.248 | 0.98 |
Honig | 0 | 34.398 | 39.2 | 1.13 |
Hühnerei Eigelb | 0 | 0.3 | 0 | 0 |
Hühnerei Eiweiß | 0 | 0.7 | 0 | 0 |
Hühnerei roh | 0 | 1.53 | 0 | 0 |
Ingwerknolle | 0 | 4.455 | 4.455 | 1 |
Ingwerpulver | 0 | 29.7 | 29.7 | 1 |
Invertzucker | 0 | 49.9 | 49.9 | 1 |
Jackfrucht roh | 0 | 9.45 | 5.15 | 0.54 |
Johannisbeere rot roh | 0 | 2.1505 | 2.6295 | 1.22 |
Johannisbeere schwarz roh | 0 | 2.746 | 3.538 | 1.28 |
Johannisbeere weiß roh | 0 | 3.39 | 3.29 | 0.97 |
Kakaopulver | 0 | 8.915 | 8.915 | 1 |
Kaki roh | 0 | 7.5 | 8.5 | 1.13 |
Kaktusfeige roh | 0 | 6.5 | 0.6 | 0.09 |
Kandiszucker braun | 0 | 49.9 | 49.9 | 1 |
Kandiszucker weiß | 0 | 49.9 | 49.9 | 1 |
Kantalupe roh | 0 | 6.349 | 6.051 | 0.95 |
Kapern getrocknet | 0 | 25.74 | 25.74 | 1 |
Kapern Konserve abgetropft | 0 | 0 | 0 | 0 |
Kapstachelbeere/Physalis roh | 0 | 6.65 | 6.65 | 1 |
Kardamom getrocknet | 0 | 29.744 | 24.596 | 0.82 |
Karotte (Mohrrübe, Möhre) roh | 0.205 | 3.195 | 3.175 | 0.99 |
Kartoffeln geschält roh | 0 | 0.39 | 0.312 | 0.8 |
Kerbel frisch | 0 | 3.069 | 3.069 | 1 |
Kichererbsen gekeimt roh | 0 | 0.4905 | 0.1575 | 0.32 |
Kichererbsen getrocknet | 0 | 1.2055 | 1.2055 | 1 |
Kichererbsen Konserve abgetropft | 0 | 0.645 | 0.486 | 0.75 |
Kichererbsen reif roh | 0 | 1.3415 | 1.3415 | 1 |
Kichererbsen roh | 0 | 0.857 | 0.645 | 0.75 |
Kidney-Bohnen getrocknet | 0 | 0.6005 | 0.6005 | 1 |
Kidney-Bohnen roh | 0 | 0.5475 | 0.5475 | 1 |
Kirschwasser | 0 | 0 | 0 | 0 |
Kiwi roh | 0 | 4.4195 | 4.6975 | 1.06 |
Klarer | 0 | 0 | 0 | 0 |
Knoblauch Pulver | 0 | 9.3015 | 11.9615 | 1.28 |
Knoblauch roh | 0 | 0.7 | 0.9 | 1.28 |
Knollensellerie roh | 0 | 0.9 | 0.955 | 1.06 |
Kochbanane roh | 0 | 0.3965 | 0.3965 | 1 |
Kohlrabi roh | 0 | 1.928 | 1.776 | 0.92 |
Kokosmilch | 0 | 0.681 | 0.64 | 0.93 |
Kokosnuss Raspeln getrocknet | 0.68 | 3.285 | 3.285 | 1 |
Kokosnuss roh | 0 | 2.4615 | 2.3185 | 0.94 |
Kopfkohl | 0 | 1.9345 | 1.5335 | 0.79 |
Kopfsalat roh | 0 | 0.4595 | 0.5805 | 1.26 |
Koriander getrocknet | 0 | 13.468 | 11.137 | 0.82 |
Kräuteressig | 0 | 0.3 | 0.3 | 1 |
Kresse (Gartenkresse) | 0 | 1.488 | 0.62 | 0.41 |
Kreuzkümmel getrocknet | 0 | 3.4 | 3.4 | 1 |
Kümmel getrocknet | 0 | 3.73 | 3.73 | 1 |
Kumquat roh | 0 | 7.03 | 7.57 | 1.07 |
Kürbis roh | 0.036 | 2.0375 | 1.8525 | 0.9 |
Kürbiskern getrocknet | 0 | 0.4835 | 0.4695 | 0.97 |
Kürbiskernöl | 0 | 0 | 0 | 0 |
Kurkuma getrocknet | 0 | 28.809 | 28.809 | 1 |
Lauchzwiebel roh | 0 | 3.825 | 2.72 | 0.71 |
Leinöl | 0 | 0 | 0 | 0 |
Leinsamen roh | 0 | 0.605 | 0.605 | 1 |
Liebstöckel frisch | 0 | 2.475 | 2.475 | 1 |
Limabohne roh | 0 | 2.041 | 2.536 | 1.24 |
Limette roh | 0 | 0.95 | 0.95 | 1 |
Linsen gekeimt roh | 0 | 0.42 | 0.42 | 1 |
Linsen reif roh | 0 | 1.2325 | 1.2325 | 1 |
Litchi roh | 0 | 9.3 | 7.5 | 0.8 |
Loganbeere roh | 0 | 2.0005 | 1.3995 | 0.69 |
Lollo Rosso roh | 0 | 0.4145 | 0.4145 | 1 |
Lorbeer | 0 | 3.814 | 3.814 | 1 |
Lorbeerblatt getrocknet | 0 | 24.057 | 24.057 | 1 |
Löwenzahn roh | 0 | 1.5335 | 0.8155 | 0.53 |
Luzernensprossen (Alfalfa) roh | 0 | 0.486 | 0.486 | 1 |
Macadamianuss geröstet | 0 | 0 | 0 | 0 |
Macadamianuss roh | 0 | 1.1035 | 0.9025 | 0.81 |
Macis getrocknet | 0 | 22.6215 | 22.6215 | 1 |
Madeirawein | 0 | 4.5 | 5.5 | 1.22 |
Mais ganzes Korn roh | 0 | 0.712 | 0.701 | 0.98 |
Mais Grieß | 0 | 0.738 | 0.738 | 1 |
Mais Mehl | 0 | 0.6625 | 0.6625 | 1 |
Mais Mehl gegart | 0 | 0.2375 | 0.2375 | 1 |
Mais Stärke | 0 | 0 | 0 | 0 |
Maiskeimöl | 0 | 0 | 0 | 0 |
Majoran frisch | 0 | 3.403 | 3.403 | 1 |
Majoran getrocknet | 0 | 21.0375 | 21.0375 | 1 |
Malzbier | 0 | 0.39 | 0.29 | 0.74 |
Malzzucker | 0 | 0 | 0 | 0 |
Mandarine roh | 0 | 5.25 | 4.85 | 0.92 |
Mandel süß Mehl | 0 | 2.972 | 2.905 | 0.97 |
Mandel süß roh | 0 | 1.74 | 1.7 | 0.97 |
Mandelmus | 0 | 9.85 | 9.85 | 1 |
Mandelöl | 0 | 0 | 0 | 0 |
Mango roh | 0 | 5.35 | 7.1 | 1.32 |
Mangold | 0 | 0.273 | 0.327 | 1.19 |
Marzipan | 0 | 29.339 | 29.321 | 0.99 |
Marzipan Rohmasse | 0 | 19.3215 | 19.2985 | 0.99 |
Maulbeere roh | 0 | 3.795 | 4.305 | 1.13 |
Meerrettich roh | 0 | 4.76 | 3.49 | 0.73 |
Melassesirup dunkel | 0 | 32.592 | 32.592 | 1 |
Melisse getrocknet | 0 | 22.968 | 22.968 | 1 |
Milchreis ganzes Korn roh | 0 | 0.153 | 0.153 | 1 |
Milchschokolade | 0 | 22.3 | 22.3 | 1 |
Milchzucker | 0 | 0 | 0 | 0 |
Mirabelle roh | 0 | 7.4 | 6.6 | 0.89 |
Mispel roh | 0 | 5.3 | 5.3 | 1 |
Mohn roh | 0 | 0.042 | 0.042 | 1 |
Mohnöl | 0 | 0 | 0 | 0 |
Moosbeere roh | 0 | 1.962 | 1.962 | 1 |
Morchel roh | 0.4 | 0.0675 | 0.0325 | 0.48 |
Mungobohnen reif roh | 0 | 1.323 | 1.738 | 1.31 |
Mungobohnensprossen roh | 0 | 0.414 | 0.22 | 0.53 |
Muskatnuss getrocknet | 0 | 12.375 | 10.125 | 0.81 |
Natursauer, getrocknet | 0 | 1.3785 | 1.0725 | 0.77 |
Nektarine roh | 0.81 | 6.1255 | 6.1255 | 1 |
Nichtalkoholische Getränke | 0 | 5.6 | 5.6 | 1 |
Nougat | 0 | 32.03 | 32.03 | 1 |
Obstessig | 0 | 0.3 | 0.3 | 1 |
Okra roh | 0 | 1.05 | 1.15 | 1.09 |
Oliven grün gesäuert abgetropft | 0 | 0.0175 | 0.0175 | 1 |
Oliven schwarz gesäuert abgetropft | 0 | 0.0415 | 0.0415 | 1 |
Olivenöl | 0 | 0.002 | 0.002 | 1 |
Orange roh | 0 | 3.988 | 4.279 | 1.07 |
Orangeat | 0 | 37.15 | 37.15 | 1 |
Orangenschale gerieben | 0 | 12.5 | 12.5 | 1 |
Oregano (Wilder Majoran) getrocknet | 0 | 24.5025 | 24.5025 | 1 |
Oregano frisch | 0 | 4.8015 | 4.8015 | 1 |
Pakchoy roh | 0 | 0.67 | 0.524 | 0.78 |
Palmenherz roh | 0 | 2.7 | 3.3 | 1.22 |
Palmöl | 0 | 0 | 0 | 0 |
Papaya roh | 0 | 5.1265 | 5.0265 | 0.98 |
Paprika edelsüß | 0 | 18.148 | 15.007 | 0.82 |
Paprika getrocknet | 0 | 18.148 | 15.007 | 0.82 |
Paprikaschoten roh | 0.328 | 1.3425 | 1.1095 | 0.82 |
Paranuss roh | 0 | 1.195 | 1.195 | 1 |
Passionsfrucht/Marakuja roh | 0 | 5.185 | 4.355 | 0.83 |
Pastinake roh | 0 | 1.525 | 1.536 | 1 |
Pecannuss geröstet | 0 | 3.958 | 3.238 | 0.81 |
Pecannuss roh | 0 | 1.221 | 0.999 | 0.81 |
Petersilienblatt frisch | 0 | 0.53 | 0.32 | 0.6 |
Pfeffer schwarz getrocknet | 0 | 27.04 | 22.36 | 0.82 |
Pfeffer weiß | 0 | 33.436 | 27.649 | 0.82 |
Pfefferkörner grün | 0 | 12.1225 | 10.0255 | 0.82 |
Pfefferminze frisch | 0 | 2.6235 | 2.6235 | 1 |
Pfefferminze getrocknet | 0 | 8.108 | 8.108 | 1 |
Pfifferling roh | 0.136 | 0.0935 | 0.0725 | 0.77 |
Pfirsich roh | 0.69 | 3.8985 | 4.0975 | 1.05 |
Pflaumen getrocknet | 6.57 | 23.55 | 17.25 | 0.73 |
Pflaumen roh | 2.61 | 5.05 | 3.7 | 0.73 |
Piment | 0 | 26.26 | 21.715 | 0.82 |
Pimpinelle frisch | 0 | 2.475 | 2.475 | 1 |
Pinienkern roh | 0 | 0.073 | 0.073 | 1 |
Pistazie geröstet | 0 | 1.59 | 1.59 | 1 |
Pistazie roh | 0 | 1.155 | 1.155 | 1 |
Polenta roh | 0 | 0.227 | 0.224 | 0.98 |
Popcorn | 0 | 0.672 | 0.672 | 1 |
Porree roh | 0.098 | 1.4115 | 1.6485 | 1.16 |
Portwein | 0 | 5.4 | 6.6 | 1.22 |
Preiselbeere roh | 0 | 3.1 | 2.998 | 0.96 |
Prunkbohnen roh | 0 | 2.1265 | 2.6425 | 1.24 |
Puderzucker | 0 | 49.9 | 49.9 | 1 |
Puffreis | 0 | 0.126 | 0.126 | 1 |
Puffweizen | 0 | 0.428 | 0.428 | 1 |
Quinoa roh | 0 | 0.7995 | 0.7995 | 1 |
Quitte roh | 0 | 2.992 | 4.61 | 1.54 |
Radicchio roh | 0 | 0.7425 | 0.7425 | 1 |
Radieschen roh | 0 | 1.355 | 0.778 | 0.57 |
Reineclaude roh | 0 | 6.78 | 5.49 | 0.8 |
Reis Grieß | 0 | 0.153 | 0.153 | 1 |
Reis Kleie | 0 | 0.069 | 0.069 | 1 |
Reis Mehl | 0 | 0.12 | 0.12 | 1 |
Reis roh | 0 | 0.153 | 0.153 | 1 |
Reis Stärke | 0 | 0 | 0 | 0 |
Reis Stärke gegart | 0 | 0 | 0 | 0 |
Reisnudeln | 0 | 0.2495 | 0.2495 | 1 |
Rettich rot roh | 0 | 1.291 | 0.693 | 0.53 |
Rettich schwarz roh | 0 | 1.291 | 0.693 | 0.53 |
Rettich weiß roh | 0 | 1.291 | 0.693 | 0.53 |
Rhabarber roh | 0 | 0.5735 | 0.5555 | 0.96 |
Roggen Mehl | 0 | 1.467 | 1.14 | 0.77 |
Roggen roh | 0 | 0.501 | 0.501 | 1 |
Romanosalat roh | 0 | 0.8415 | 0.8415 | 1 |
Rosenkohl roh | 0.19 | 1.4215 | 1.3475 | 0.94 |
Rosenpaprika | 0 | 18.148 | 15.007 | 0.82 |
Rosenpaprika gekocht | 0 | 18.117 | 14.981 | 0.82 |
Rosinen | 0.892 | 32.95 | 34.15 | 1.03 |
Rosmarin frisch | 0 | 3.7915 | 3.7915 | 1 |
Rosmarin getrocknet | 0 | 22.968 | 22.968 | 1 |
Rotalge roh | 0 | 2.391 | 2.391 | 1 |
Rote Rübe roh | 0 | 4.2025 | 4.1805 | 0.99 |
Rotkappe roh | 0.24 | 0.0405 | 0.0195 | 0.48 |
Rotkohl roh | 0 | 1.9345 | 1.5335 | 0.79 |
Rotwein schwer | 0 | 0.822 | 1.708 | 2.07 |
Rüböl (Rapsöl) | 0 | 0 | 0 | 0 |
Rucola roh | 0 | 1.154 | 0.63 | 0.54 |
Rum | 0 | 0 | 0 | 0 |
Rum 80 Vol% | 0 | 0 | 0 | 0 |
Safran getrocknet | 0 | 30.4425 | 30.4425 | 1 |
Salbei frisch | 0 | 3.414 | 3.414 | 1 |
Salbei getrocknet | 0 | 21.1365 | 21.1365 | 1 |
Sanddornbeere roh | 0 | 1.743 | 1.547 | 0.88 |
Sapote roh | 0 | 11.435 | 9.445 | 0.82 |
Satsuma roh | 0 | 4.909 | 4.531 | 0.92 |
Sauerampfer roh | 0 | 0.343 | 0.38 | 1.1 |
Sauerkirsche roh | 1.02 | 5.3885 | 4.4915 | 0.83 |
Sauerkraut abgetropft | 0 | 0.4705 | 0.2695 | 0.57 |
Schalotte roh | 0 | 1.485 | 1.056 | 0.71 |
Schlehe roh | 0 | 4.077 | 4.077 | 1 |
Schnittlauch frisch | 0 | 0.74 | 0.85 | 1.14 |
Schnittsalat (Blatt-/ Pflücksalat) | 0 | 1.386 | 1.386 | 1 |
Schokolade | 0 | 22.3 | 22.3 | 1 |
Schwarzwurzel roh | 0.032 | 1.0005 | 1.0595 | 1.05 |
Sekt süß | 0 | 2.552 | 2.588 | 1.01 |
Sekt trocken | 0 | 2.552 | 2.588 | 1.01 |
Sellerie roh | 0.185 | 0.8815 | 0.9665 | 1.09 |
Semmelbrösel | 2.2055 | 2.2055 | 1 | |
Senf | 0 | 2.1 | 1.86 | 0.88 |
Senf extra scharf | 0 | 1.225 | 1.085 | 0.88 |
Senf mild | 0 | 2.1 | 1.86 | 0.88 |
Senf mittelscharf | 0 | 2.1 | 1.86 | 0.88 |
Senf scharf | 0 | 1.4 | 1.24 | 0.88 |
Senf süß | 0 | 2.17 | 1.922 | 0.88 |
Senfkorn braun | 0 | 7.81 | 6.39 | 0.81 |
Senfkorn gelb | 0 | 7.81 | 6.39 | 0.81 |
Senfpulver | 0 | 13.2825 | 10.8675 | 0.81 |
Sesam roh | 0 | 0.102 | 0.102 | 1 |
Sesamöl | 0 | 0 | 0 | 0 |
Sherry medium | 0 | 1.8 | 1.8 | 1 |
Sherry trocken | 0 | 0.7 | 0.7 | 1 |
Shiitakepilz roh | 9.856 | 1.663 | 0.801 | 0.48 |
Sojabohnen reif roh | 0 | 3.1135 | 3.1135 | 1 |
Sojabohnen roh | 0 | 1.7695 | 2.1975 | 1.24 |
Sojamehl | 0 | 1.5345 | 1.5345 | 1 |
Sojaöl | 0 | 0 | 0 | 0 |
Sojasoße | 0 | 3.072 | 3.054 | 0.99 |
Sojasprossen roh | 0 | 2.3165 | 2.3165 | 1 |
Sonnenblumenkern roh | 0 | 1.725 | 1.725 | 1 |
Sonnenblumenöl | 0 | 0 | 0 | 0 |
Spargel roh | 0 | 0.929 | 1.115 | 1.2 |
Spirituosen | 0 | 0 | 0 | 0 |
Spirulina gesäuert, nicht abgetropft | 0 | 0.5085 | 0.5085 | 1 |
Spirulina Pulver | 0 | 10.108 | 10.108 | 1 |
Spirulina roh | 0 | 1.0395 | 1.0395 | 1 |
Spitzkohl roh | 0 | 1.2965 | 1.2965 | 1 |
Sprossenkohl roh | 0.181 | 1.357 | 1.285 | 0.94 |
Stachelbeere roh | 0 | 3.371 | 3.685 | 1.09 |
Steinpilz roh | 0.423 | 0.278 | 0.268 | 0.96 |
Sternfrucht roh | 0 | 1.95 | 1.55 | 0.79 |
Strauchbohnen roh | 0 | 1.871 | 2.324 | 1.24 |
Sultaninen | 0.892 | 32.954 | 34.154 | 1.03 |
Süßkirsche roh | 1.89 | 7.2305 | 6.4165 | 0.88 |
Süßstoffe | 0 | 0 | 0 | 0 |
Tangerine roh | 0 | 4.3965 | 4.6035 | 1.04 |
Thymian frisch | 0 | 3.637 | 3.637 | 1 |
Thymian getrocknet | 0 | 22.4235 | 22.4235 | 1 |
Tofu fest | 0 | 0 | 0 | 0 |
Tofu Seiden | 0 | 0.178 | 0.178 | 1 |
Tomaten roh | 0 | 1.122 | 1.398 | 1.24 |
Tomatenmark | 0 | 2.4815 | 2.9005 | 1.16 |
Tortengusspulver | 0 | 0 | 0 | 0 |
Traubenkernöl | 0 | 0 | 0 | 0 |
Traubenzucker | 0 | 99.8 | 0 | 0 |
Trockenhefe | 0 | 1.92 | 1.92 | 1 |
Trüffel roh | 5.92 | 0.999 | 0.481 | 0.48 |
Vanilleschote | 0 | 27.72 | 27.72 | 1 |
Vanillezucker | 0 | 49.9 | 49.9 | 1 |
Verschiedene Traubenzucker | 0 | 49.9 | 49.9 | 1 |
Vogelbeere roh | 8.5 | 5.101 | 5.101 | 1 |
Wacholder frisch | 0 | 2.475 | 2.475 | 1 |
Wacholderbeere | 0 | 3.73 | 3.73 | 1 |
Wachsbohnen roh | 0 | 0.936 | 1.162 | 1.24 |
Wachtelei roh | 0 | 1.53 | 0 | 0 |
Wald-Brombeere | 2.699 | 1.727 | 1.814 | 1.05 |
Wald-Brombeere roh | 2.699 | 1.727 | 1.814 | 1.05 |
Wald-Erdbeere roh | 0.06 | 2.69 | 2.76 | 1.02 |
Wald-Himbeere roh | 0.012 | 2.2655 | 2.5325 | 1.11 |
Walnuss roh | 0 | 3.045 | 3.045 | 1 |
Walnussöl | 0 | 0 | 0 | 0 |
Wassermelone roh | 0 | 3.199 | 5.092 | 1.59 |
Wein rose süß | 0.003 | 0.894 | 1.54 | 1.72 |
Weinbrand | 0 | 0.891 | 1.089 | 1.22 |
Weinessig | 0 | 0.3 | 0.3 | 1 |
Weingeist | 0 | 0.891 | 1.089 | 1.22 |
Weinraute frisch | 0 | 2.475 | 2.475 | 1 |
Weintraube rot roh | 0.104 | 7.5765 | 7.5595 | 0.99 |
Weintraube weiß roh | 0.104 | 7.5765 | 7.5595 | 0.99 |
Weiße Rübe roh | 0 | 2.19 | 1.78 | 0.81 |
Weißkohl roh | 0.14 | 2.212 | 1.934 | 0.87 |
Weißwein halbtrocken | 0.005 | 0.38 | 0.41 | 1.07 |
Weißwein lieblich | 0.012 | 1.916 | 3.972 | 2.07 |
